Search Results New Dodge Inventory
| Year | Ext. Color | Stock # | Engine | Transmission | MSRP | Special Price | |
|
2013 | White | D5219 | 2.4L I4 DOHC 16V DUAL VVT | AUTOMATIC | $23,680 | $20,680 |
|
2012 | YELLOW | C5402 | SRT HEMI 6.4L V8 MDS | 5-SPEED AUTOMATIC | $53,590 | $49,999 |
|
2013 | Red | D5049 | HEMI 5.7L V8 MULTI DISPLACEMENT VVT | 5-SPEED AUTOMATIC | $34,670 | $29,999 |
|
2013 | Blue | TD5376 | HEMI 5.7L V8 MULTI DISPLACEMENT VVT | 5-SPEED AUTOMATIC | $39,925 | Call |
|
2013 | White | TD5375 | HEMI 5.7L V8 MULTI DISPLACEMENT VVT | 5-SPEED AUTOMATIC | $38,730 | Call |
|
2013 | Black | TD5377 | 3.6L V6 24V VVT | 8-SPEED AUTOMATIC | $31,985 | Call |
|
2013 | Gray | D5119 | TIGERSHARK 2.0L I4 DOHC | 6-SPEED | $21,695 | $20,195 |
|
2013 | Blue | D5124 | TIGERSHARK 2.0L I4 DOHC | 6-SPEED | $22,590 | $21,090 |
|
2013 | White | D5265 | 3.6L V6 24V VVT | 6-SPEED AUTOMATIC | $25,530 | $23,490 |
|
2013 | Black | D5343 | 3.6L V6 24V VVT | 6-SPEED AUTOMATIC | $24,385 | $22,385 |
|
2013 | SILVER | D5347 | 3.6L V6 24V VVT | 6-SPEED AUTOMATIC | $22,190 | $21,190 |
|
2013 | White | D5057 | 2.4L I4 DOHC 16V DUAL VVT | 4-SPEED AUTOMATIC VLP | $25,425 | $23,490.00 |
|
2013 | Red | D5079 | 2.4L I4 DOHC 16V DUAL VVT | 4-SPEED AUTOMATIC VLP | $25,925 | $23,990 |
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.






