The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
117 Vehicles Showing 1-60 of 117 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail Internet CARFAX
2009 SILVER 10584 25761 3.0L I6 DOHC 24V 6-SPEED AUTOMATIC STEPTRONIC Call $22,990 Carfax
2004 Blue 10650 103837 4.4L V8 32V 6-SPEED AUTOMATIC ELECTRONIC Call $12,990 Carfax
2010 White 10628 60378 3.6L V6 DI VVT 6-SPEED AUTOMATIC Call $24,990 Carfax
2011 SILVER 10488 14455 3.0L V6 SIDI DOHC VVT 6-SPEED AUTOMATIC Call $31,990 Carfax
2008 Beige 10705 75247 VORTEC 6.2L V8 SPI 6-SPEED AUTOMATIC HD ELECTRONIC WITH OVERDRIVE Call $30,990 Carfax
2011 Black 10775 19269 6.2L V8 SPI 6-SPEED AUTOMATIC Call Call Carfax
2011 Gray 10688 38976 6.2L V8 SPI 6-SPEED AUTOMATIC Call $27,990 Carfax
2012 Black 10673 9433 6.2L V8 SFI 6-SPEED MANUAL Call $32,990 Carfax
2009 Red 10697 22867 ECOTEC 2.2L I4 MPI DOHC Call $12,990 Carfax
2011 Red 10652 26968 2.4L 4-CYLINDER SIDI DOHC 6-SPEED AUTOMATIC WITH OVERDRIVE Call $21,990 Carfax
2009 Beige 10762 87002 3.9L V6 SPI FLEX FUEL 4-SPEED AUTOMATIC WITH OVERDRIVE Call $13,990 Carfax
2010 Gray 10728 46045 ECOTEC 2.4L I4 MPI DOHC VVT 16V 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE Call $15,990 Carfax
2012 White 10541 32629 ECOTEC 2.4L I4 SPI DOHC 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE Call $18,990 Carfax
2006 Blue 10733 126533 VORTEC 5.3L V8 SPI 4-SPEED AUTOMATIC WITH OVERDRIVE Call $11,990 Carfax
2004 White 10779 94625 VORTEC 5.3L V8 SPI 4-SPEED AUTOMATIC WITH OVERDRIVE Call Call Carfax
2010 Gray 10631 44334 VORTEC 5.3L V8 SPI VVT FLEX FUEL 6-SPEED AUTOMATIC Call $23,490 Carfax
2011 Red 10414 19408 VORTEC 5.3L V8 SPI VVT FLEX FUEL 6-SPEED AUTOMATIC Call $22,990 Carfax
2011 Gray 10722 15177 VORTEC 5.3L V8 SPI VVT FLEX FUEL 6-SPEED AUTOMATIC Call $27,590 Carfax
2010 Gray 10654 53207 VORTEC 4.3L V6 MPI 4-SPEED AUTOMATIC WITH OVERDRIVE Call $14,990 Carfax
2007 Beige 10700 83258 VORTEC 5.3L V8 SPI 4-SPEED AUTOMATIC WITH OVERDRIVE Call $22,990 Carfax
2009 Gray 10595 64038 VORTEC 5.3L V8 SPI FLEX FUEL 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE Call $32,790 Carfax
2007 Gray 10772 94872 VORTEC 4.2L I6 SPI 4-SPEED AUTOMATIC WITH OVERDRIVE $15,320 $10,990 Carfax
2012 Gray 10594 16338 3.6L V6 SIDI 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE Call $25,990 Carfax
2008 White 10703 98505 2.7L V6 MPI DOHC 24V 4-SPEED AUTOMATIC VLP Call $11,990 Carfax
2012 White 10540 26429 3.6L V6 24V VVT 6-SPEED AUTOMATIC Call $23,990 Carfax
2012 Blue 10637 37735 3.6L V6 24V VVT 6-SPEED AUTOMATIC Call $18,990 Carfax
2007 Red 10655 62429 HEMI 5.7L V8 MULTI DISPLACEMENT 5-SPEED AUTOMATIC Call $17,990 Carfax
2009 White 10766 33526 HEMI 5.7L V8 MDS VCT 5-SPEED AUTOMATIC Call $23,890 Carfax
2010 Gray 10783 61536 3.5L V6 MPI 24V HIGH-OUTPUT 4-SPEED AUTOMATIC VLP Call $16,990 Carfax
2010 Black 10661 71832 3.7L V6 4-SPEED AUTOMATIC VLP Call $18,490 Carfax
2012 Gray 10640 9185 3.6L V6 FLEX FUEL 24V VVT 5-SPEED AUTOMATIC Call $27,990.00 Carfax
2007 Blue 10755 114748 3.8L V6 OHV 4-SPEED AUTOMATIC VLP Call $7,990 Carfax
2012 Gray 10482 21142 3.6L V6 24V VVT 6-SPEED AUTOMATIC Call $19,990 Carfax
2010 SILVER 10521 43817 3.7L V6 4-SPEED AUTOMATIC VLP Call $18,990 Carfax
2008 White 10656 72867 HEMI 5.7L V8 MULTI DISPLACEMENT 5-SPEED AUTOMATIC Call $17,990 Carfax
2011 SILVER 10450 11607 HEMI 5.7L V8 MULTI DISPLACEMENT VVT 5-SPEED AUTOMATIC Call $32,990 Carfax
2008 YELLOW 10696 68421 4.7L V8 Call $17,990 Carfax
2012 Red 10718 8708 HEMI 5.7L V8 MULTI DISPLACEMENT VVT 6-SPEED AUTOMATIC Call $21,590 Carfax
2012 Red 10723 8835 HEMI 5.7L V8 MULTI DISPLACEMENT VVT 6-SPEED AUTOMATIC Call $21,590 Carfax
2012 SILVER 10543 158 4.7L V8 FFV 6-SPEED AUTOMATIC Call $29,990 Carfax
2008 Black 10574 98642 CUMMINS 6.7L I6 TURBODIESEL Call $25,990 Carfax
2012 Black 10451 24420 CUMMINS 6.7L I6 TURBODIESEL Call $46,990 Carfax
2012 Red 10757 7478 HEMI 5.7L V8 VVT Call $33,990 Carfax
2012 White 10365 16270 5.4L V8 EFI FFV CAPABLE 4-SPEED AUTOMATIC WITH OVERDRIVE Call $22,990 Carfax
2009 White 10730 54743 DURATEC 3.5L V6 6-SPEED AUTOMATIC Call $22,990 Carfax
2008 White 10781 97341 DURATEC 3.5L V6 6-SPEED AUTOMATIC Call $16,490 Carfax
2013 Gray 10560 34627 3.5L V6 TI-VCT 6-SPEED AUTOMATIC WITH SELECT-SHIFT Call $29,990 Carfax
2012 Black 10512 28693 3.5L V6 TI-VCT 6-SPEED AUTOMATIC WITH SELECT-SHIFT Call $24,990 Carfax
2012 Red 10514 23631 DURATEC 2.5L I4 6-SPEED AUTOMATIC Call $19,990 Carfax
2011 Black 10481 57316 DURATEC 2.5L I4 6-SPEED AUTOMATIC Call $17,990 Carfax
2009 White 10606 60080 4.0L V6 12V 5-SPEED AUTOMATIC Call $17,490 Carfax
2012 Black 10535 33539 3.5L V6 TI-VCT 6-SPEED AUTOMATIC WITH SELECT-SHIFT Call $29,990 Carfax
2010 White 10701 46223 4.6L V8 EFI 18V 4-SPEED AUTOMATIC WITH OVERDRIVE Call $19,990 Carfax
2012 SILVER 10554 28299 ECOBOOST 3.5L V6 DGI DOHC 24V TWIN TURBOCHARGED 6-SPEED AUTOMATIC ELECTRONIC Call $23,990 Carfax
1997 Blue 10794 0 4.2L V6 EFI Call Call Carfax
2005 Blue 10780 87274 4.2L V6 EFI 5-SPEED MANUAL WITH OVERDRIVE Call $8,990 Carfax
2010 Black 10773 36526 4.6L V8 EFI 24V 6-SPEED AUTOMATIC ELECTRONIC Call $23,990 Carfax
2008 GREEN 10765 75519 5.4L V8 EFI 24V FFV 4-SPEED AUTOMATIC WITH OVERDRIVE Call $22,890 Carfax
2012 Red 10559 27965 ECOBOOST 3.5L V6 DGI DOHC 24V TWIN TURBOCHARGED 6-SPEED AUTOMATIC ELECTRONIC Call $31,990 Carfax
2011 White 10685 20039 ECOBOOST 3.5L V6 DGI DOHC 24V TWIN TURBOCHARGED 6-SPEED AUTOMATIC ELECTRONIC Call $31,990 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
Website Provided by Dominion Dealer Solutions