The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail | Internet | CARFAX | |
|
2009 | SILVER | 10584 | 25761 | 3.0L I6 DOHC 24V | 6-SPEED AUTOMATIC STEPTRONIC | Call | $21,490 | Carfax |
|
1998 | White | 10849 | 158075 | 3.2L I6 SMPI DOHC 24V GASOLINE | Call | $6,990 | Carfax | |
|
2004 | Blue | 10650 | 103837 | 4.4L V8 32V | 6-SPEED AUTOMATIC ELECTRONIC | Call | $12,490 | Carfax |
|
2008 | White | 10847 | 32627 | 4.8L V8 32V VALVETRONIC | 6-SPEED AUTOMATIC ELECTRONIC | Call | $34,990 | Carfax |
|
2010 | White | 10628 | 60378 | 3.6L V6 DI VVT | 6-SPEED AUTOMATIC | Call | $23,990 | Carfax |
|
2011 | SILVER | 10488 | 14501 | 3.0L V6 SIDI DOHC VVT | 6-SPEED AUTOMATIC | Call | $28,990 | Carfax |
|
2001 | White | 10861 | 112622 | NORTHSTAR 4.6L V8 DOHC 275 HP | 4-SPEED AUTOMATIC WITH OVERDRIVE | Call | $6,490 | Carfax |
|
2008 | Beige | 10705 | 76180 | VORTEC 6.2L V8 SPI | 6-SPEED AUTOMATIC HD ELECTRONIC WITH OVERDRIVE | Call | $29,990 | Carfax |
|
2011 | Black | 10775 | 19298 | 6.2L V8 SPI | 6-SPEED AUTOMATIC | Call | $29,900 | Carfax |
|
2012 | Black | 10673 | 9433 | 6.2L V8 SFI | 6-SPEED MANUAL | Call | $32,500 | Carfax |
|
2009 | Red | 10697 | 22867 | ECOTEC 2.2L I4 MPI DOHC | Call | $12,700 | Carfax | |
|
2008 | YELLOW | 10871 | 85935 | ECOTEC 2.0L I4 DGI DOHC TURBOCHARGED | 5-SPEED MANUAL | Call | $12,790 | Carfax |
|
2011 | Black | 10815 | 4100 | 6.2L V8 SFI | 6-SPEED AUTOMATIC PADDLE SHIFT | Call | $46,790 | Carfax |
|
2012 | Black | 10536 | 34748 | ECOTEC 1.4L I4 DOHC VVT TURBOCHARGED | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | Call | $16,990 | Carfax |
|
2009 | Beige | 10762 | 87002 | 3.9L V6 SPI FLEX FUEL | 4-SPEED AUTOMATIC WITH OVERDRIVE | Call | $13,990 | Carfax |
|
2010 | Gray | 10728 | 46045 | ECOTEC 2.4L I4 MPI DOHC VVT 16V | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | Call | $15,900 | Carfax |
|
2012 | White | 10541 | 32629 | ECOTEC 2.4L I4 SPI DOHC | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | Call | $17,490 | Carfax |
|
2008 | Red | 10859 | 96957 | VORTEC 4.8L V8 SPI | 4-SPEED AUTOMATIC WITH OVERDRIVE | Call | Call | Carfax |
|
2008 | Red | 10872 | 92995 | VORTEC 5.3L V8 SPI | 4-SPEED AUTOMATIC WITH OVERDRIVE | Call | $18,390 | Carfax |
|
2004 | White | 10779 | 94626 | VORTEC 5.3L V8 SPI | 4-SPEED AUTOMATIC WITH OVERDRIVE | Call | $13,480 | Carfax |
|
2010 | Gray | 10631 | 44334 | VORTEC 5.3L V8 SPI VVT FLEX FUEL | 6-SPEED AUTOMATIC | Call | $22,990 | Carfax |
|
2012 | SILVER | 10865 | 5125 | VORTEC 5.3L V8 SPI VVT FLEX FUEL | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | Call | $31,990 | Carfax |
|
2011 | Gray | 10722 | 15177 | VORTEC 5.3L V8 SPI VVT FLEX FUEL | 6-SPEED AUTOMATIC | Call | $26,590 | Carfax |
|
2010 | Black | 10876 | 49319 | VORTEC 5.3L V8 SPI VVT FLEX FUEL | 6-SPEED AUTOMATIC | Call | $30,990 | Carfax |
|
2009 | Gray | 10595 | 64038 | VORTEC 5.3L V8 SPI FLEX FUEL | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | Call | $31,790 | Carfax |
|
2011 | Gray | 10828 | 29584 | VORTEC 5.3L V8 SPI FLEX FUEL IRON BLOCK | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | Call | $35,800 | Carfax |
|
2012 | Gray | 10594 | 16338 | 3.6L V6 SIDI | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | Call | $25,490 | Carfax |
|
2012 | Red | 10822 | 32080 | 3.6L V6 FLEX FUEL 24V VVT | 8-SPEED AUTOMATIC WITH E-SHIFTER | Call | $23,900 | Carfax |
|
2012 | SILVER | 10852 | 25370 | 3.6L V6 24V VVT | 6-SPEED AUTOMATIC | Call | $23,890 | Carfax |
|
2012 | Blue | 10637 | 37735 | 3.6L V6 24V VVT | 6-SPEED AUTOMATIC | Call | $18,490 | Carfax |
|
2007 | Red | 10655 | 62429 | HEMI 5.7L V8 MULTI DISPLACEMENT | 5-SPEED AUTOMATIC | Call | $17,490 | Carfax |
|
2009 | White | 10766 | 33538 | HEMI 5.7L V8 MDS VCT | 5-SPEED AUTOMATIC | Call | $23,890 | Carfax |
|
2010 | Black | 10661 | 71832 | 3.7L V6 | 4-SPEED AUTOMATIC VLP | Call | $18,490 | Carfax |
|
2009 | SILVER | 10873 | 50625 | 4.7L V8 | 5-SPEED AUTOMATIC | Call | $17,990 | Carfax |
|
2012 | Gray | 10640 | 9185 | 3.6L V6 FLEX FUEL 24V VVT | 5-SPEED AUTOMATIC | Call | $26,990 | Carfax |
|
2006 | White | 10826 | 109057 | 3.3L V6 OHV | 4-SPEED AUTOMATIC | Call | $6,500 | Carfax |
|
2007 | Blue | 10755 | 115037 | 3.8L V6 OHV | 4-SPEED AUTOMATIC VLP | Call | $7,990 | Carfax |
|
2008 | White | 10799 | 109015 | 3.8L V6 OHV | 6-SPEED AUTOMATIC | Call | $10,790 | Carfax |
|
2012 | Gray | 10482 | 22081 | 3.6L V6 24V VVT | 6-SPEED AUTOMATIC | Call | $19,790 | Carfax |
|
2010 | Blue | 10814 | 79147 | 3.5L V6 MPI 24V HIGH-OUTPUT | 6-SPEED AUTOMATIC | Call | $14,990 | Carfax |
|
2008 | ORANGE | 10819 | 72377 | 3.7L V6 | 4-SPEED AUTOMATIC VLP | Call | $15,900 | Carfax |
|
2010 | SILVER | 10521 | 43817 | 3.7L V6 | 4-SPEED AUTOMATIC VLP | Call | $17,990 | Carfax |
|
2008 | White | 10656 | 72867 | HEMI 5.7L V8 MULTI DISPLACEMENT | 5-SPEED AUTOMATIC | Call | $17,990 | Carfax |
|
2011 | SILVER | 10450 | 11607 | HEMI 5.7L V8 MULTI DISPLACEMENT VVT | 5-SPEED AUTOMATIC | Call | $30,490 | Carfax |
|
2008 | ORANGE | 10833 | 26888 | HEMI 5.7L V8 MULTI DISPLACEMENT | 5-SPEED AUTOMATIC | Call | $24,590 | Carfax |
|
2008 | White | 10825 | 66322 | 4.7L V8 | Call | $18,420 | Carfax | |
|
2012 | Red | 10718 | 8708 | HEMI 5.7L V8 MULTI DISPLACEMENT VVT | 6-SPEED AUTOMATIC | Call | $20,990 | Carfax |
|
2012 | SILVER | 10543 | 463 | 4.7L V8 FFV | 6-SPEED AUTOMATIC | Call | $28,790 | Carfax |
|
2012 | White | 10820 | 41099 | HEMI 5.7L V8 VVT | Call | $32,290 | Carfax | |
|
2008 | White | 10781 | 97343 | DURATEC 3.5L V6 | 6-SPEED AUTOMATIC | Call | $16,490 | Carfax |
|
2013 | Gray | 10560 | 34627 | 3.5L V6 TI-VCT | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Call | $28,490 | Carfax |
|
2007 | SILVER | 10840 | 80177 | DURATEC 3.5L V6 | 6-SPEED AUTOMATIC | Call | $14,900 | Carfax |
|
2012 | Black | 10512 | 28693 | 3.5L V6 TI-VCT | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Call | $24,490 | Carfax |
|
2012 | Gray | 10864 | 32495 | DURATEC 3.0L V6 FLEX FUEL | 6-SPEED AUTOMATIC | Call | $21,990 | Carfax |
|
2012 | White | 10867 | 18389 | 5.4L V8 SOHC 24V FFV | 6-SPEED AUTOMATIC | Call | $31,990 | Carfax |
|
2011 | Gold | 10880 | 26146 | 3.5L V6 TI-VCT | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Call | Call | Carfax |
|
2012 | Black | 10535 | 33680 | 3.5L V6 TI-VCT | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | Call | $29,490 | Carfax |
|
2010 | White | 10701 | 46223 | 4.6L V8 EFI 18V | 4-SPEED AUTOMATIC WITH OVERDRIVE | Call | $19,870 | Carfax |
|
2008 | GREEN | 10765 | 75519 | 5.4L V8 EFI 24V FFV | 4-SPEED AUTOMATIC WITH OVERDRIVE | Call | $22,690 | Carfax |
|
2008 | Beige | 10800 | 65505 | 4.6L V8 EFI | 4-SPEED AUTOMATIC WITH OVERDRIVE | Call | $20,590 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.






