The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail | Internet | CARFAX | |
|
2011 | SILVER | 9517 | 30250 | 3.7L V6 SOHC VTEC 24V | 5-SPEED AUTOMATIC | $35,820 | $34,990 | Carfax |
|
2010 | SILVER | 9391 | 33150 | 3.0L 6-CYLINDER DOHC | 6-SPEED AUTOMATIC STEPTRONIC | $29,820 | $27,990 | Carfax |
|
2007 | White | 9551 | 51660 | 3.0L 6-CYLINDER DOHC TURBOCHARGED | 6-SPEED AUTOMATIC STEPTRONIC | $23,500 | $25,590 | Carfax |
|
2011 | SILVER | 9568 | 24321 | 3.6L V6 DI VVT | 6-SPEED AUTOMATIC | $39,320 | $37,690 | Carfax |
|
2008 | Gold | 9575 | 39516 | VORTEC 6.2L V8 SFI | 6-SPEED AUTOMATIC HD ELECTRONIC WITH OVERDRIVE | $40,900 | $38,590 | Carfax |
|
2009 | Red | 9218 | 54442 | ECOTEC 1.6L I4 MFI DOHC 16V | 4-SPEED AUTOMATIC WITH OVERDRIVE | $12,620 | $10,590 | Carfax |
|
1995 | Red | 9665 | 156101 | 5.0L V8 SPI 16V GASOLINE | Call | Call | Carfax | |
|
2011 | White | 9498 | 5592 | 6.2L V8 SFI | 6-SPEED AUTOMATIC PADDLE SHIFT | $53,320 | $49,990 | Carfax |
|
2011 | SILVER | 9546 | 30026 | 2.4L 4-CYLINDER SIDI DOHC | 6-SPEED AUTOMATIC WITH OVERDRIVE | $27,300 | $25,790 | Carfax |
|
2009 | White | 9282 | 80491 | 3.5L V6 SFI FLEXFUEL | 4-SPEED AUTOMATIC WITH OVERDRIVE | $13,420 | $11,590 | Carfax |
|
2010 | White | 9648 | 46546 | ECOTEC 2.4L I4 SFI DOHC | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | $17,520 | $15,990 | Carfax |
|
2008 | Red | 9226 | 52999 | VORTEC 5.3L V8 SFI | 4-SPEED AUTOMATIC WITH OVERDRIVE | $26,500 | $23,990 | Carfax |
|
2008 | Red | 9627 | 26080 | VORTEC 5.3L V8 SFI FLEXFUEL | 4-SPEED AUTOMATIC WITH OVERDRIVE | $27,520 | $25,590 | Carfax |
|
2011 | White | 9619 | 17111 | VORTEC 5.3L V8 SFI VVT FLEXFUEL | 6-SPEED AUTOMATIC | $33,520 | $31,990 | Carfax |
|
2011 | Gray | 9535 | 10609 | VORTEC 5.3L V8 SFI VVT FLEXFUEL | 6-SPEED AUTOMATIC | $31,580 | $29,990 | Carfax |
|
2010 | White | 9626 | 10855 | VORTEC 5.3L V8 SFI VVT FLEXFUEL | 6-SPEED AUTOMATIC | $30,270 | $28,990 | Carfax |
|
2010 | Black | 9567 | 35838 | VORTEC 5.3L V8 SFI VVT FLEXFUEL | 6-SPEED AUTOMATIC | $36,270 | $34,890 | Carfax |
|
2006 | Red | 9637 | 69192 | DURAMAX 6.6L V8 TURBOCHARGED | $26,020 | Call | Carfax | |
|
2010 | Red | WM1050 | 49595 | VORTEC 5.3L V8 SFI FLEXFUEL IRON BLOCK | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | $34,520 | $32,990 | Carfax |
|
2011 | SILVER | 9636 | 20839 | VORTEC 5.3L V8 SFI FLEXFUEL IRON BLOCK | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | $37,770 | $36,590 | Carfax |
|
2007 | Gray | 9035 | 79444 | VORTEC 4.2L I6 SFI | 4-SPEED AUTOMATIC WITH OVERDRIVE | $15,320 | $12,990 | Carfax |
|
2008 | Gray | 9451 | 26578 | HEMI 5.7L V8 MULTI DISPLACEMENT | 5-SPEED AUTOMATIC | $25,320 | $23,990 | Carfax |
|
2011 | Blue | 9663 | 5239 | 3.6L V6 | 5-SPEED AUTOMATIC | $33,020 | $30,990 | Carfax |
|
2010 | White | 9645 | 35160 | 2.7L V6 MPI DOHC 24V | 4-SPEED AUTOMATIC VLP | $19,520 | $18,590 | Carfax |
|
2010 | Beige | 9646 | 35188 | 3.8L V6 OHV | 6-SPEED AUTOMATIC | $19,520 | $18,790 | Carfax |
|
2004 | SILVER | HA1045 | 73640 | 3.8L V6 OHV | 4-SPEED AUTOMATIC | $12,520 | Call | Carfax |
|
2007 | SILVER | 9466 | 67659 | 3.8L V6 OHV | 4-SPEED AUTOMATIC VLP | $19,262 | $13,990 | Carfax |
|
2011 | SILVER | 9657 | 16970 | 2.4L I4 PZEV 16V DUAL VVT | 4-SPEED AUTOMATIC VLP | $21,020 | $19,990 | Carfax |
|
2010 | Red | 9565 | 14265 | 3.5L V6 MPI 24V HIGH OUTPUT | 6-SPEED AUTOMATIC | $20,500 | $18,590 | Carfax |
|
2008 | SILVER | 9356 | 74602 | 2.0L 4-CYLINDER DOHC 16V DUAL VVT | CVT | $12,790 | $10,590 | Carfax |
|
2010 | White | 9531 | 22022 | 5.7L V8 HEMI MULTI DISPLACEMENT VVT | 5-SPEED AUTOMATIC | $30,500 | $29,990 | Carfax |
|
2009 | ORANGE | 9600 | 43367 | HEMI 5.7L V8 VCT MDS | 5-SPEED AUTOMATIC | $28,320 | $27,590 | Carfax |
|
2010 | SILVER | 9360 | 29523 | 3.5L V6 MPI 24V HIGH OUTPUT | 5-SPEED AUTOMATIC | $25,690 | $22,590 | Carfax |
|
2010 | Red | 9403 | 19612 | 6.1L V8 SRT HEMI | TREMEC 6-SPEED MANUAL | $37,820 | $34,990 | Carfax |
|
2012 | White | 9650 | 7238 | 5.7L V8 HEMI MULTI DISPLACEMENT VVT | 6-SPEED AUTOMATIC | $44,020 | $42,990 | Carfax |
|
2004 | Red | 9369 | 76591 | 4.7L V8 NEXT GENERATION MAGNUM | 5-SPEED AUTOMATIC | $11,320 | $8,590 | Carfax |
|
2006 | Blue | HA1046 | 111058 | 4.7L V8 MAGNUM | 5-SPEED AUTOMATIC | $12,720 | Call | Carfax |
|
2011 | SILVER | 9503 | 40223 | 3.6L V6 | 6-SPEED AUTOMATIC | $22,120 | $21,590 | Carfax |
|
2012 | Gray | 9658 | 18286 | 3.6L V6 | 6-SPEED AUTOMATIC | $25,520 | $23,990 | Carfax |
|
2011 | Black | 9587 | 12372 | 3.7L V6 | 4-SPEED AUTOMATIC VLP | $23,270 | $21,990 | Carfax |
|
2008 | SILVER | 9491 | 73885 | 3.7L V6 | 4-SPEED AUTOMATIC VLP | $15,820 | $14,990 | Carfax |
|
2008 | SILVER | 9506 | 50663 | 3.7L V6 | 4-SPEED AUTOMATIC VLP | $15,300 | $13,590 | Carfax |
|
2010 | Gray | 9617 | 9341 | 5.7L V8 HEMI MULTI DISPLACEMENT VVT | 5-SPEED AUTOMATIC | $30,020 | $28,990 | Carfax |
|
2008 | White | 9463 | 82485 | CUMMINS 6.7L I6 TURBOCHARGED | 6-SPEED AUTOMATIC | $27,820 | $27,990 | Carfax |
|
2011 | White | 9497 | 32592 | 3.5L V6 TI-VCT | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | $31,170 | $30,590 | Carfax |
|
2007 | Red | 9162 | 72221 | DURATEC 3.5L V6 | 6-SPEED AUTOMATIC | $19,745 | $15,990 | Carfax |
|
2011 | Red | 9660 | 35032 | DURATEC 3.0L V6 FLEX FUEL | 6-SPEED AUTOMATIC | $23,520 | $22,990 | Carfax |
|
2011 | White | 9609 | 27028 | 5.4L V8 SOHC 24V FFV | 6-SPEED AUTOMATIC | $33,020 | $31,990 | Carfax |
|
2010 | White | WM1052 | 31919 | 4.0L V6 12V | 5-SPEED AUTOMATIC | $28,520 | $27,590 | Carfax |
|
2011 | Gray | 9662 | 33273 | 3.5L V6 TI-VCT | 6-SPEED AUTOMATIC WITH SELECT-SHIFT | $34,520 | $32,990 | Carfax |
|
2008 | White | 9618 | 45035 | 5.4L V8 EFI 24V FFV | 4-SPEED AUTOMATIC WITH OVERDRIVE | $22,320 | $20,990 | Carfax |
|
2005 | Beige | 9653 | 62710 | 5.4L V8 EFI 24V | 4-SPEED AUTOMATIC WITH OVERDRIVE | $21,270 | Call | Carfax |
|
2009 | White | 9573 | 45706 | 5.4L V8 EFI 24V FFV | 6-SPEED AUTOMATIC ELECTRONIC | $33,820 | $32,990 | Carfax |
|
2010 | White | 9387 | 28649 | 5.4L V8 EFI 24V FFV | 6-SPEED AUTOMATIC ELECTRONIC | $39,820 | $36,990 | Carfax |
|
2011 | SILVER | 9584 | 13690 | ECOBOOST 3.5L V6 | 6-SPEED AUTOMATIC ELECTRONIC | $38,520 | $37,590 | Carfax |
|
2009 | Red | 9435 | 25482 | 5.4L V8 EFI 24V FFV | 6-SPEED AUTOMATIC ELECTRONIC | $34,903 | $32,990 | Carfax |
|
2010 | Red | 9438 | 39893 | 5.4L V8 EFI 24V FFV | 6-SPEED AUTOMATIC ELECTRONIC | $37,320 | $34,990 | Carfax |
|
2010 | Black | 9500 | 36553 | 5.4L V8 EFI 24V FFV | 6-SPEED AUTOMATIC ELECTRONIC | $38,500 | $37,590 | Carfax |
|
2001 | Red | 9666 | 207227 | 6 CYL 4.2L SMPI | $7,000 | Call | Carfax | |
|
1999 | Red | HA1044 | 137347 | 7.3L V8 DI TURBOCHARGED DIESEL | $12,020 | Call | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.






